Product Description
An elegant interplay of heritage craft and modern fluidity, this Mashru silk kaftan is designed for effortless sophistication.
Crafted in lustrous Mashru silk, the silhouette drapes fluidly over the body, offering comfort without compromising on luxury. The kaftan is accentuated with handcrafted Kalamkari patches along the sides, lending a narrative depth rooted in traditional Indian artistry. Each panel introduces a rich visual contrast, balancing heritage motifs with contemporary structure.
The side edges are delicately finished with a running sequin detail, adding a soft, understated shimmer that catches the light with movement. Elevating the design further, the neck yoke is intricately embellished with cutdana work, framing the neckline with refined craftsmanship and subtle sparkle.
Designed for versatile styling, this kaftan transitions seamlessly from intimate gatherings to elevated festive evenings—where comfort, craft, and couture sensibility meet.
Details:
Fabric: Premium Mashru Silk
Craft: Kalamkari patchwork detailing
Embellishment: Cutdana work on neck yoke, sequin edging on sides
Silhouette: Relaxed kaftan fit
Finish: Handcrafted detailing
A timeless statement for the modern woman who values artisanal luxury and effortless elegance.
Size & Fit
| SIZE CHART (Top Wear) - Inches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Brand Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Bust | 31 | 34 | 36 | 38 | 39 | 41 | 46 | 48 | 51 |
| Waist | 28 | 31 | 33 | 35 | 37 | 39 | 44 | 47 | 49 |
| Hips | 36 | 39 | 41 | 42 | 44 | 46 | 51 | 53 | 55 |
| Shoulder | 14 | 14.25 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| SIZE CHART (Bottom Wear) - Inches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Waist Relaxed | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist Stretched | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Hips | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Thigh | 23 | 24 | 25 | 26 | 27 | 28 | 28 | 30 | 31 |




